What a great season we've had. We are so proud of the growth each of you have had and of the team we've become. Now we turn our attention to our post-season races and training. Those of you who are off to winter season sports, we wish you the best of luck; we will miss you and are excited for you to do great things; we'll see you back in the sping. Those of you who don't have a winter sport, we've got a lot of great opportunities for training an racing this winter and we'll get started on them right away. Just one more passionate plea: if you aren't in a winter sport, please keep running with us; to be a great runner (whatever that means for you), you must keep running consistently.
Purpose of the Week's Workouts: This week's workouts - We'll have a bit of a change on our schedule, so make sure you check out the workouts and times for the week. We will be focused on prepping everyone for our upcoming races by moving into some Pre-Comp work again: hills, long intervals and tempos.
Final minute update - end on Wednesday of last week (day of State). Please use this form and update your minutes and set a goal for yourself for this coming week (the more specific the goal the better). This is how we will earn our minutes awards for the season.
| Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 362 | Adri Baker | 7 | So | 18:50.3 | 7 | |||||||||||||||
| 2. | 365 | Brooklyn Hill | 11 | So | 19:04.7 | 11 | |||||||||||||||
| 3. | 368 | Brinley Peterson | 12 | Jr | 19:05.5 | 12 | |||||||||||||||
| 4. | 363 | Alli Baker | 19 | Sr | 19:31.5 | 19 | |||||||||||||||
| 5. | 366 | Pyper Holt | 23 | Sr | 19:43.0 | 23 | |||||||||||||||
| 6. | 364 | Jenna Boyer | 49 | Sr | 20:33.6 | 49 | |||||||||||||||
| 7. | 367 | Kyanne Klein | 70 | Jr | 21:13.5 | 68 | |||||||||||||||
| Place | Team | Places | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pine View HS | 7, | 11, | 12, | 19, | 23, | (49), | (68) | 72 |
| 2. | Desert Hills HS | 6, | 16, | 17, | 21, | 32, | (33), | (46) | 92 |
| 3. | Ridgeline HS | 10, | 14, | 24, | 27, | 28, | (31), | (48) | 103 |
| 4. | Cedar HS | 18, | 20, | 29, | 36, | 38, | (57), | (70) | 141 |
| 5. | Bear River HS | 5, | 22, | 37, | 44, | 54, | (71), | (75) | 162 |
| 6. | Snow Canyon HS | 3, | 13, | 34, | 63, | 66, | (72), | (78) | 179 |
| 7. | Hurricane HS | 1, | 35, | 41, | 50, | 58, | (67), | (74) | 185 |
| 8. | Ogden HS | 26, | 42, | 45, | 53, | 59, | (62), | (64) | 225 |
| 9. | Sky View HS | 2, | 25, | 60, | 81, | 84, | (99) | 252 | |
| 10. | Mountain Crest HS | 43, | 52, | 55, | 61, | 69, | (96), | (98) | 280 |
| 11. | Dixie HS | 4, | 8, | 86, | 88, | 104 | 290 | ||
| 12. | Stansbury HS | 40, | 47, | 65, | 76, | 79, | (85), | (103) | 307 |
| 13. | Green Canyon HS | 15, | 56, | 77, | 80, | 93, | (108), | (112) | 321 |
| 14. | Crimson Cliffs HS | 9, | 39, | 87, | 92, | 95, | (107), | (111) | 322 |
| 15. | Tooele HS | 51, | 73, | 94, | 97, | 101, | (105), | (106) | 416 |
| 16. | Uintah HS | 82, | 83, | 89, | 90, | 91, | (102), | (119) | 435 |
| 17. | Cedar Valley HS | 30, | 100, | 114, | 117, | 118 | 479 | ||
| 18. | Juan Diego CHS | 109, | 110, | 113, | 115, | 116 | 563 | ||
| Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 370 | Scottie Bushar | 4 | Sr | 15:58.4 | 4 | |||||||||||||||
| 2. | 372 | Boston Horspool | 12 | Sr | 16:21.7 | 12 | |||||||||||||||
| 3. | 371 | Trey Despain | 19 | So | 16:36.2 | 19 | |||||||||||||||
| 4. | 374 | Kenny Olsen | 50 | So | 17:14.0 | 48 | |||||||||||||||
| 5. | 373 | Jason Lunt | 52 | Sr | 17:15.3 | 50 | |||||||||||||||
| 6. | 369 | Bentley Bushar | 96 | Jr | 17:55.2 | 89 | |||||||||||||||
| 7. | 375 | Bryan Richardson | 101 | Fr | 17:58.7 | 94 | |||||||||||||||
| Place | Team | Places | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Desert Hills HS | 2, | 3, | 6, | 7, | 26, | (30), | (38) | 44 |
| 2. | Cedar HS | 8, | 11, | 16, | 18, | 20, | (36), | (47) | 73 |
| 3. | Hurricane HS | 1, | 14, | 15, | 31, | 45, | (46), | (59) | 106 |
| 4. | Snow Canyon HS | 13, | 17, | 21, | 34, | 39, | (54), | (75) | 124 |
| 5. | Pine View HS | 4, | 12, | 19, | 48, | 50, | (89), | (94) | 133 |
| 6. | Stansbury HS | 9, | 25, | 32, | 42, | 60, | (67), | (81) | 168 |
| 7. | Ogden HS | 24, | 33, | 37, | 53, | 66, | (72), | (91) | 213 |
| 8. | Ridgeline HS | 10, | 27, | 49, | 56, | 71, | (83), | (87) | 213 |
| 9. | Bear River HS | 5, | 23, | 65, | 68, | 77, | (82), | (92) | 238 |
| 10. | Cedar Valley HS | 35, | 40, | 73, | 74, | 79, | (106), | (111) | 301 |
| 11. | Green Canyon HS | 28, | 44, | 57, | 76, | 102, | (118), | (120) | 307 |
| 12. | Logan HS | 29, | 43, | 62, | 70, | 104, | (110), | (116) | 308 |
| 13. | Mountain Crest HS | 22, | 52, | 63, | 97, | 101, | (112), | (113) | 335 |
| 14. | Tooele HS | 51, | 64, | 78, | 80, | 85, | (105), | (108) | 358 |
| 15. | Crimson Cliffs HS | 58, | 61, | 69, | 84, | 98, | (99), | (103) | 370 |
| 16. | Juan Diego CHS | 41, | 55, | 96, | 117, | 119, | (122), | (126) | 428 |
| 17. | Canyon View HS | 86, | 88, | 90, | 107, | 114, | (115), | (123) | 485 |
| 18. | Uintah HS | 93, | 95, | 100, | 109, | 121, | (124), | (125) | 518 |
"Everyone's dream can come true if you just stick to it and work hard."