| 2010 Summer Club Race Times | ||
| 1st-2nd (and K) Girls | ||
| .5 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Pyper Holt | 4:21 | |
| Laney Holt | 8:35 | |
| Jenna Boyer | 5:05 | 5:46 |
| Maycee Leavitt | 4:51 | 4:29 |
| Kyanne Klein | 5:14 | 5:13 |
| Isabel Hooper | 4:34 | 4:41 |
| Gretta Poltson | 5:07 | 5:14 |
| Kiara Nelson | 6:25 | |
| Rylee Dorman | 5:48 | 6:40 |
| Emmalee Dorman | 7:09 | |
| Abby Bateman | 5:39 | 6:44 |
| Anney Bateman | 5:00 | 6:21 |
| Sofia Hooper | 5:44 | |
| Autumn Bishop | 6:27 | 5:49 |
| Kya Burningham | 5:35 | |
| Ellie Nielsen | 5:37 | |
| Autumn Best | 5:12 | 4:46 |
| Riley Mitchell | 5:30 | 5:02 |
| Abbie Green | 6:10 | |
| Brinley Peterson | 5:46 | |
| Brooke Hill | 5:21 | |
| Anna Nelson | 5:21 | |
| Kallie E. (?) | 9:37 | |
| 2010 Summer Club Race Times | ||
| 1st-2nd (and K) Boys | ||
| .5 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Ocean Goncalves | 6:07 | 6:06 |
| Jayden Taylor | 5:43 | |
| Brock Roundy | 4:46 | |
| Brandon Roundy | 5:21 | |
| Jake Bowler | 5:16 | 6:03 |
| Kai Gilberston | 5:09 | 5:43 |
| Bentley Bushar | 5:15 | 5:12 |
| Shylar Kropf | 6:05 | 5:38 |
| Ivan Richardson | 4:49 | 5:55 |
| CJ Bishop | 6:30 | 5:50 |
| Gabe Holt | 4:40 | |
| Jordan Dean | 6:18 | |
| Justin Stone | 6:52 | |
| Nicholas Farmer | 9:32 | |
| Johnny Nielson | 5:11 | |
| Eli Heinrich | 4:05 | |
| Bridger Despain | 3:38 | |
| Trey Despain | 4:53 | |
| Jackson Ruesch | 5:56 | |
| Josh Heinrich | 5:03 | |
| Cole Sampson | 5:01 | |
| Brexton Frehner | 5:43 | |
| Koda Egbert | 5:38 | |
| Mason Eardley | 5:23 | 5:11 |
| 2010 Summer Club Race Times | ||
| 3th-4th Girls | ||
| .5 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Rylee Holt | 3:58 | |
| Aubrey Dye | 4:50 | 4:52 |
| Sabrina Johansen | 4:45 | 4:28 |
| Lauren Young | 5:17 | |
| Monica Taylor | 4:15 | |
| Kaitlin Roundy | 5:31 | |
| Kennedy Peterson | 4:24 | 4:36 |
| Baylie Wright | 4:24 | 4:32 |
| Zara Gilbertson | 10:13 | 6:14 |
| Karissa Gillespie | 3:52 | 3:48 |
| Abby Farish | 5:39 | 5:17 |
| Cassidee Wright | 5:52 | 6:07 |
| Neesha Turner | 6:01 | |
| Lexie Dorman | 4:55 | |
| Kassidy Peterson | 5:02 | |
| Jena Cheney | 5:16 | 5:17 |
| Tiara Cafferty | 4:10 | 3:58 |
| Sara Lusk | 4:23 | |
| Sunny Nelson | 4:16 | |
| McKinlee Porter | 7:50 | |
| MaKayla Green | 5:34 | |
| Jessica Hill | 4:12 | |
| Brenna Nielsen | 4:15 | |
| Ashley Hall | 5:22 | |
| Janessa Finch | 4:54 | |
| 2010 Summer Club Race Times | ||
| 3th-4th Boys | ||
| .5 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Evan Boyer | 4:45 | 5:24 |
| Jake Nielsen | 3:32 | 3:37 |
| Alex Mitchel | 5:07 | |
| Anthony Farmer | 3:58 | |
| Jayden Allen | 4:13 | 4:01 |
| Isaac Hooper | 5:22 | 5:28 |
| Kaden Gilbertson | 4:48 | 5:28 |
| Alex Klein | 3:49 | 3:40 |
| Scottie Bushar | 4:28 | 4:18 |
| JD Holt | 5:13 | |
| Carson Horspool | 4:20 | 4:10 |
| Conner Johnson | 4:08 | |
| Kelton Mitchell | 4:35 | 4:45 |
| Nathan Howard | 9:15 | 6:53 |
| Josh Hill | 5:46 | |
| Cooper Desphin | 4:55 | |
| Ammon Prior | 4:45 | |
| Gabriel ? | 4:50 | |
| Isaac Johnson | 4:25 | |
| 2010 Summer Club Race Times | ||
| 5th-6th Girls | ||
| 1 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Carli Kimzey | 10:02 | 10:39 |
| Marissa Taylor | 8:36 | |
| Bailey Bowler | 11:13 | |
| Ashley Farmer | 11:12 | |
| Josie Busher | 8:31 | |
| Ellie Busher | 9:23 | |
| Britain Nielson | 9:31 | |
| Tahia Martin | 12:11 | |
| Gillian Manuele | 10:23 | |
| Arianna Gibson | 9:36 | |
| Alli Peterson | 7:41 | 8:47 |
| Rachel Lusk | 7:45 | |
| Jacey Finch | 9:31 | |
| Aubrie Johnson | 12:10 | |
| 2010 Summer Club Race Times | ||
| 5th-6th Boys | ||
| 1 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Brandon Dye | 9:42 | 9:40 |
| Lucas Nielson | 11:58 | 10:43 |
| Kaden Kline | 9:57 | 7:33 |
| Jacob Farish | 8:14 | 9:30 |
| AJ Gorzkiewicz | 12:11 | |
| Dallin Gillespie | 7:25 | 7:20 |
| Grant Poulson | 9:28 | 9:41 |
| Ben Worlton | 9:18 | 8:55 |
| Michael Frodsham | 7:48 | |
| Levi Hope | 7:58 | 8:33 |
| Jon Zabriskie | 9:21 | |
| Brycen Cheney | 11:46 | 9:39 |
| Alex Hill | 7:24 | 7:11 |
| Kaden Smith | 9:15 | |
| Jarron Nielson | 8:12 | 8:12 |
| Carson Horspool | 9:57 | 9:14 |
| Logan Hall | 8:35 | |
| Taylor Jones | 12:52 | |
| Michael Eardley | 10:35 | |
| 2010 Summer Club Race Times | ||
| 7th-8th Girls | ||
| 1 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Megan Finch | 9:08 | 9:13 |
| Chyanna Manuele | 11:19 | |
| Kaelie Gillespie | 9:06 | 8:45 |
| Lindsay Porter | 9:06 | |
| Macey Widdison | 9:29 | |
| Abby Nelson | 10:50 | |
| 2010 Summer Club Race Times | ||
| 7th-8th Boys | ||
| 1 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Josh Farish | 8:32 | |
| Jason Hall | 11:25 | |
| Nick Hill | 6:54 | |
| Andrew Nielsen | 7:38 | |
| Chanler Prior | 9:21 | |
Wednesday, August 4, 2010
PVXC Summer Club Comes to an End
PVXC Summer Club came to an end this week. It was a great success and it will be back next year! Tell your friends, neighbors and everyone else and let's keep this growing. Congratulations to everyone who earned their Participation Shirt, PR Certificates, and Summer Marathon Certificates.
High Altitude Camp - MORE COWBELL!
Things turned out great! Camp Report (July 28th-30th Pine Lake Campground)
Weds: After loading the suburbans and trailer, the team headed out just after noon with 16 boys and 13 girls. The 2 1/2 drive went well and after arriving and setting up camp, the team headed out for a 3 miler around the lake. The evening festivities were dinner cooked up by Mr. Holt - sloppy joes - and a little inspirational chat by Trevor to introduce the camp theme of "More Cowbell" and reverse tie-dying our camp shirts (except for Tyson who has to keep everything perfectly clean and in order).
Thursday: After a constant drizzle of rain throughout the night, the team headed out toward the cliffs for the morning workout. After a breakfast of pancakes, the team went to classes on Goal Setting presented by Coach Roberts, Injury Prevention presented by Clyde, and Running in College presented by Coach Holt. After hoagies for lunch, we had a little team building with a ropes exercise - the spiderweb - and a log exercise. Rachel's team of Irish Wristwatches dominated the competition! After after having all the fun we could handle here, the team went out for the afternoon run up the mountain. Much of the spare time of the afternoon was spent with card games, volleyball matches (dominated by The Anvil - Trevor, The Rocket - Corey, The Hammer - Coach Holt, and Ryan - sorry no nickname!), a few even went to the lake and tried to reel in a fish or two. The evening finished up with some tasty dutch oven and a get-to-know you activity where everyone bid on super abilities.
Friday: Again the morning kicked off with a workout. This time down toward the highway and back. Classes that were held after breakfast burritos included Mental Toughness presented by Coach Holt, Form presented by Coach Roberts, and a class for the Varsity on Becoming a Champion presented by Clyde. After some more sandwiches for lunch the team headed out for pictures at the cliffs. A workout was planned after the pictures, but a group of the kids led by Coach Holt ran down an awesome trail to pull a horse out of quickmud. The story is amazing and everyone was pumped up from showing up just in time to save Treasure. "I saved a horse today; what did you do?!" So after getting back from this adventure, the rest of the team headed out for a jog and some headed to the lake for a dip. The evening was topped off with a spaghetti dinner and an XC Testimony Meeting where some great thoughts were shared about X-Country and the wonderful experience we had.
Saturday: The final day of camp saw the team head out for one last workout. After a great breakfast of french toast, everything was packed up quickly and we headed home only to have to wash all the mud off the suburbans and trailer upon arrival.
But it was a great time for all and one that will bring the team together for a long time. Thanks to everyone that helped pull this thing off!
Weds: After loading the suburbans and trailer, the team headed out just after noon with 16 boys and 13 girls. The 2 1/2 drive went well and after arriving and setting up camp, the team headed out for a 3 miler around the lake. The evening festivities were dinner cooked up by Mr. Holt - sloppy joes - and a little inspirational chat by Trevor to introduce the camp theme of "More Cowbell" and reverse tie-dying our camp shirts (except for Tyson who has to keep everything perfectly clean and in order).
Thursday: After a constant drizzle of rain throughout the night, the team headed out toward the cliffs for the morning workout. After a breakfast of pancakes, the team went to classes on Goal Setting presented by Coach Roberts, Injury Prevention presented by Clyde, and Running in College presented by Coach Holt. After hoagies for lunch, we had a little team building with a ropes exercise - the spiderweb - and a log exercise. Rachel's team of Irish Wristwatches dominated the competition! After after having all the fun we could handle here, the team went out for the afternoon run up the mountain. Much of the spare time of the afternoon was spent with card games, volleyball matches (dominated by The Anvil - Trevor, The Rocket - Corey, The Hammer - Coach Holt, and Ryan - sorry no nickname!), a few even went to the lake and tried to reel in a fish or two. The evening finished up with some tasty dutch oven and a get-to-know you activity where everyone bid on super abilities.
Friday: Again the morning kicked off with a workout. This time down toward the highway and back. Classes that were held after breakfast burritos included Mental Toughness presented by Coach Holt, Form presented by Coach Roberts, and a class for the Varsity on Becoming a Champion presented by Clyde. After some more sandwiches for lunch the team headed out for pictures at the cliffs. A workout was planned after the pictures, but a group of the kids led by Coach Holt ran down an awesome trail to pull a horse out of quickmud. The story is amazing and everyone was pumped up from showing up just in time to save Treasure. "I saved a horse today; what did you do?!" So after getting back from this adventure, the rest of the team headed out for a jog and some headed to the lake for a dip. The evening was topped off with a spaghetti dinner and an XC Testimony Meeting where some great thoughts were shared about X-Country and the wonderful experience we had.
Saturday: The final day of camp saw the team head out for one last workout. After a great breakfast of french toast, everything was packed up quickly and we headed home only to have to wash all the mud off the suburbans and trailer upon arrival.
But it was a great time for all and one that will bring the team together for a long time. Thanks to everyone that helped pull this thing off!
Wednesday, June 30, 2010
June 29 Summer Club Race Results
| 2010 Summer Club Race Times | ||
| 1st-2nd (and K) Girls | ||
| .5 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Pyper Holt | 4:21 | |
| Laney Holt | 8:35 | |
| Jenna Boyer | 5:05 | |
| Maycee Leavitt | 4:51 | |
| Kyanne Klein | 5:14 | |
| Isabel Hooper | 4:34 | |
| Gretta Poltson | 5:07 | |
| Kiara Nelson | 6:25 | |
| Rylee Dorman | 5:48 | |
| Emmalee Dorman | 7:09 | |
| Abby Bateman | 5:39 | |
| Anney Bateman | 5:00 | |
| Sophi Hooper | 5:44 | |
| Autumn Bishop | 6:27 | |
| Kya Burningham | 5:35 | |
| Ellie Nielsen | 5:37 | |
| Autumn Best | 5:12 | |
| Riley Mitchell | 5:30 | |
| Abbie Green | 6:10 | |
| Brinley Peterson | 5:46 | |
| Anna Nelson | 5:21 | |
| Kallie E. (?) | 9:37 | |
| 2010 Summer Club Race Times | ||
| 1st-2nd (and K) Boys | ||
| .5 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Ocean Goncalves | 6:07 | |
| Jake Bowler | 5:16 | |
| Kai Gilberston | 5:09 | |
| Bentley Bushar | 5:15 | |
| Shylar Kropf | 6:05 | |
| Ivan Richardson | 4:49 | |
| CJ Bishop | 6:30 | |
| Gabe Holt | 4:40 | |
| Nicholas Farmer | 9:32 | |
| Johnny Nielson | 5:11 | |
| Eli Heinrich | 4:05 | |
| Bridger Despain | 3:38 | |
| Trey Despain | 4:53 | |
| Jackson Ruesch | 5:56 | |
| Josh Heinrich | 5:03 | |
| Cole Sampson | 5:01 | |
| Brexton Frehner | 5:43 | |
| Koda Egbert | 5:38 | |
| Mason Eardley | 5:23 | |
| 2010 Summer Club Race Times | ||
| 3th-4th Girls | ||
| .5 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Rylee Holt | 3:58 | |
| Aubrey Dye | 4:50 | |
| Sabrina Johansen | 4:45 | |
| Lauren Young | 5:17 | |
| Kennedy Peterson | 4:24 | |
| Baylie Wright | 4:24 | |
| Zara Gilbertson | 10:13 | |
| Karissa Gillespie | 3:52 | |
| Abby Farish | 5:39 | |
| Cassidee Wright | 5:52 | |
| Neesha Turner | 6:01 | |
| Lexie Dorman | 4:55 | |
| Kassidy Peterson | 5:02 | |
| Jena Cheney | 5:16 | |
| Tiara Cafferty | 4:10 | |
| Sunny Nelson | 4:16 | |
| McKinlee Porter | 7:50 | |
| MaKayla Green | 5:34 | |
| Ashley Hall | 5:22 | |
| Janessa Finch | 4:54 | |
| 2010 Summer Club Race Times | ||
| 3th-4th Boys | ||
| .5 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Evan Boyer | 4:45 | |
| Jake Nielsen | 3:32 | |
| Anthony Farmer | 3:58 | |
| Jayden Allen | 4:13 | |
| Isaac Hooper | 5:22 | |
| Kaden Gilbertson | 4:48 | |
| Alex Klein | 3:49 | |
| Scottie Bushar | 4:28 | |
| JD Holt | 5:13 | |
| Carson Horspool | 4:20 | |
| Conner Johnson | 4:08 | |
| Kelton Mitchell | 4:35 | |
| Nathan H. (?) | 9:15 | |
| Josh Hill | 5:46 | |
| Cooper Desphin | 4:55 | |
| Ammon Prior | 4:45 | |
| Isaac Johnson | 4:25 | |
| 2010 Summer Club Race Times | ||
| 5th-6th Girls | ||
| 1 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Carli Kimzey | 10:02 | |
| Bailey Bowler | 11:13 | |
| Ashley Farmer | 11:12 | |
| Josie Busher | 8:31 | |
| Ellie Busher | 9:23 | |
| Britain Nielson | 9:31 | |
| Gillian Manuele | 10:23 | |
| Arianna Gibson | 9:36 | |
| Alli Peterson | 7:41 | |
| Jacey Finch | 9:31 | |
| Aubrie Johnson | 12:10 | |
| 2010 Summer Club Race Times | ||
| 5th-6th Girls | ||
| 1 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Brandon Dye | 9:42 | |
| Lucas Nielson | 11:58 | |
| Kaden Kline | 9:57 | |
| Jacob Farish | 8:14 | |
| AJ Gorzkiewicz | 12:11 | |
| Dallin Gillespie | 7:25 | |
| Grant Poulson | 9:28 | |
| Ben Worlton | 9:18 | |
| Levi Hope | 7:58 | |
| Brycen Cheney | 11:46 | |
| Alex Hill | 7:24 | |
| Kaden Smith | 9:15 | |
| Jarron Nielson | 8:12 | |
| Logan Hall | 8:35 | |
| Taylor Jones | 12:52 | |
| Michael Eardley | 10:35 | |
| 2010 Summer Club Race Times | ||
| 7th-8th Girls | ||
| 1 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Megan Finch | 9:08 | |
| Chyanna Manuele | 11:19 | |
| Kaelie Gillespie | 9:06 | |
| Lindsay Porter | 9:06 | |
| Abby Nelson | 10:50 | |
| 2010 Summer Club Race Times | ||
| 7th-8th Boys | ||
| 1 Mile - Cross Country | Time | |
| NAME | 29-Jun | 27-Jul |
| Josh Farish | 8:32 | |
| Jason Hall | 11:25 | |
| Nick Hill | 6:54 | |
| Andrew Nielsen | 7:38 | |
| Chanler Prior | 9:21 | |
Summer Running Club
PVXC is hosting our 1st Summer Running Club for kids 1st-8th grade. It is held each Tuesday of the summer from June 1st-August 3rd. And maybe the best thing... there is NO COST! The goal is to introduce young kids to cross-country running, teach proper running form and technique, exercise and HAVE FUN!
Club members can earn a free PVXC t-shirt by attending at least 8 of the 10 sessions including at least 1 of the two "races" (June 29 and July 27).
Club members can earn a free PVXC t-shirt by attending at least 8 of the 10 sessions including at least 1 of the two "races" (June 29 and July 27).
Friday, June 25, 2010
Nike SW PRE-SEASON PREVIEW
Nike SW Pre-Season Preview (click to read) is out and our boys got a little shout out. How to handle this is tricky. Last year we were very excited to see our first ever Southwest Regional ranking (#5, then later #4), but didn't back it up very well with our performances at State and Nike SW. And some of that might have been lack of experience at a high level; some of that was overconfidence - from things like looking at our ranking. So I hope none of us take too much stock in these articles and rankings and realize that the only place that championships are won is at practice and on the course - so let's keep up the hard work and force them to write FULL ARTICLES about us, not just little blurbs! XC 4 EVER!
Tuesday, June 22, 2010
2010 - NEW SEASON/NEW ATTEMPT
So as we get started with a the 2010 Cross season, I now have a new attempt at making things better for our team. We have added a SUMMER CAMP - July 28-31 (more info coming in another post); we've got LIFTING and PLYOS on Mondays and Thursdays @ 3:00 (at PVHS); I've tried to get more info out about WORKOUTS (check out link to PVXC workouts); there is the KIDS SUMMER CLUB on Tuesdays after practice; and finally I have another shot at making the blog better/more updated. So check back often on updates about summer information, race updates, athletes of the week and month, and whatever other junk we put on here!
Let's have a great summer of base building and getting to know our new team - practices held each weekday at Washington Elementary (by the Wash. Rec. Center) at 7:00 AM - be there... and STS!
Let's have a great summer of base building and getting to know our new team - practices held each weekday at Washington Elementary (by the Wash. Rec. Center) at 7:00 AM - be there... and STS!
Subscribe to:
Posts (Atom)