It was a solid day for Pine View XC at the 2014 3A State Championships held at Sugar House Park in SLC. The girls capped of an amazing season with a close 2nd place finish and our 2nd fastest team time ever at the State Course. As usual, our strength was our tight pack and depth. Senior caption Nicole Heinrich ran an inspired race leading our team with a 14th place finish - 2nd Team All-State - in a time of 19:43. Following in just a 28 second spread were Freshman Caroline Clements (who set a new PV Freshman record!), Josie Bushar (both 3rd Team All-State), Meskerem Stucki, and Alli Peterson. Our two other freshmen, Jacey Finch and Ellie Bushar finished very well also placing just behind Alli. Taking a look at the merged scoring, saw PV place 11th in the whole state and having our 7 runners in before every team in the Utah except national top 15 teams American Fork and Davis. What a great end to a fantastic season. We are super proud and grateful of all of the 19 girls who finished the season with our team - but especially Nicole Heinrich, Sarah Deuel, and Moani Andresen… thank you for all you have meant to our team over the years!
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
14. | 777 | Nicole Heinrich | 19:43.3 | 11. | 01:49.3 | | 00:28.8 |
17. | 775 | Caroline Clements | 19:46.8 | 14. | 01:52.8 |
21. | 774 | Josie Bushar | 19:59.9 | 18. | 02:05.9 |
24. | 779 | Meskerem Stucki | 20:07.7 | 20. | 02:13.7 |
27. | 778 | Alli Peterson | 20:12.1 | 23. | 02:18.1 |
29. | 776 | Jacey Finch | 20:13.6 | (25.) | 02:19.6 |
31. | 773 | Ellie Bushar | 20:20.1 | (27.) | 02:26.1 |
|
2. | (Total time for scoring runners: 1:39:49.8) |
In the boy's race, our team had another strong finish at State - ending up 4th. Despite it not being our best race, and our team being a bit off our best, we still ran hard and were in the mix for a podium finish for much of the race. Strong performances by Jake Taylor and Jason Hall placed them into the 3rd Team All-State category. Nick Hill once again led our team with his 11th place finish, and Alex Hill ran the 5th fastest Freshman time of the day. He was followed closely by Paul Gaona and then Senior captain Cam Brown to round out our finishing order.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
11. | 771 | Nick Hill | 16:15.2 | 11. | 00:35.2 | | 00:52.9 |
18. | 772 | Jake Taylor | 16:38.7 | 18. | 00:58.7 |
21. | 769 | Jason Hall | 16:42.0 | 20. | 01:02.0 |
25. | 768 | Dallen Gillespie | 16:52.8 | 24. | 01:12.8 |
36. | 770 | Alex Hill | 17:08.1 | 34. | 01:28.1 |
38. | 767 | Paul Gaona | 17:10.3 | (36.) | 01:30.3 |
46. | 766 | Cameron Brown | 17:21.4 | (44.) | 01:41.4 |
|
4. | (Total time for scoring runners: 1:23:36.8) | 107 |
No comments:
Post a Comment