With conditions about as good as they ever have been for the State meet, the Panthers toed the line looking good in our new State Uniforms.
The girls got the gun first. As we have done throughout the year, our pack was very strong and carried us to an 8th place finish - just four points from 6th and 18 points from 5th. Leading the team was Freshman Alli Peterson placing 32nd with a time of 20:50.7. Following Alli wth a spread of just 53 seconds was Josie Bushar in 42, Nicole Heinrich in 47th, Taylor Boyer in 48th and Liz Lunt in 55th. It was great to see Liz back running after her surgery last week. And it was nice to send off our Seniors with a solid race. Thanks to Mia, Ali, Liz, and Taylor for your years of dedication and leadership for our team.
After watching some amazing performances from the 4A and 5A girls, our boys began their race. Byron Warby ran a very gutsy race and truly epitomized our team theme of Dare to Go as he ran with the leaders (and as the leader) throughout the 3 mile race. He finished a very strong 2nd to Carbon's Garrett Marsing, well ahead of the chase pack. Our Seniors rounded out our scoring with Taylor Abel 14, Colton Bowler running a strong 16th, Matt Young 22nd, and Kyler Prisbrey 25th. And although it was difficult to have 2nd place slip past us, the team ran well and represented us very well.
Below is our scoring for the boys and the girls:
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
2. | 686 | Byron Warby | 16:08.7 | 2. | 00:05.8 | | 00:54.2 |
14. | 681 | Taylor Abel | 16:41.2 | 14. | 00:38.3 |
16. | 682 | Colton Bowler | 16:46.9 | 16. | 00:44.0 |
22. | 687 | Matthew Young | 16:59.8 | 22. | 00:56.9 |
25. | 685 | Kyler Prisbrey | 17:02.9 | 25. | 01:00.0 |
28. | 684 | Nick Hill | 17:05.6 | (28.) | 01:02.7 |
36. | 683 | Paul Gaona | 17:16.2 | (35.) | 01:13.3 |
|
3. | (Total time for scoring runners: 1:23:39.5) |
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
32. | 694 | Alli Peterson | 20:50.7 | 28. | 02:51.8 | | 00:53.3 |
42. | 689 | Josie Bushar | 21:21.0 | 37. | 03:22.1 |
47. | 691 | Nicole Heinrich | 21:33.2 | 42. | 03:34.3 |
48. | 688 | Taylor Boyer | 21:37.2 | 43. | 03:38.3 |
55. | 693 | Liz Lunt | 21:44.0 | 50. | 03:45.1 |
60. | 692 | Ali Johanson | 21:49.0 | (55.) | 03:50.1 |
63. | 690 | Mia Hart | 22:05.3 | (58.) | 04:06.4 |
|
8. | (Total time for scoring runners: 1:47:06.1) |
No comments:
Post a Comment