Another great Region 9 Championship for PV! Below are the results... we are so proud of how great all the Panthers ran. So much hard work and time put in during the past 4 months paying off in the race.
The JV Girls ran a great race - congrats to Brianna and Alli for their 1, 2 finish! And congrats to the whole group on taking 2nd (just 7 points back of DH)
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
1. | 1788 | Brianna Loya | 20:45.9 | 1. | NA | | 01:43.3 |
2. | 1789 | Alli Peterson | 21:09.5 | 2. | 00:23.6 |
5. | 1787 | Carli Kimzey | 21:44.1 | 5. | 00:58.2 |
14. | 1781 | Jada Chepkwurui | 22:28.2 | 14. | 01:42.3 |
15. | 1782 | Jenessa Finch | 22:29.2 | 15. | 01:43.3 |
18. | 1786 | Maycee Hayes | 22:49.4 | (18.) | 02:03.5 |
20. | 1792 | Seanne Smith | 23:18.7 | (20.) | 02:32.8 |
22. | 1778 | Sylvia Brown | 23:48.6 | NS | 03:02.7 |
48. | 1784 | Ashley Hall | 25:56.1 | NS | 05:10.2 |
54. | 1777 | Kylee Brown | 26:16.3 | NS | 05:30.4 |
70. | 1773 | Claudia Almenara | 27:30.6 | NS | 06:44.7 |
72. | 1776 | Brynnli Borrowman | 28:02.8 | NS | 07:16.9 |
76. | 1775 | Kaylee Benson | 28:30.2 | NS | 07:44.3 |
77. | 1785 | Mallory Hauck | 28:34.1 | NS | 07:48.2 |
86. | 1783 | Anna Green | 31:10.3 | NS | 10:24.4 |
|
2. | (Total time for scoring runners: 1:48:36.9) |
|
The JV Guys then pulled together a great race. A big congrats to Nathan who pulled together he first win ever with a killer last mile. The guys pulled together the biggest win and lowest score of the meet!
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
1. | 1744 | Nathan Beitler | 16:52.9 | 1. | NA | | 00:58.3 |
3. | 1742 | Mikey Abegglen | 17:00.6 | 3. | 00:07.7 |
4. | 1764 | Xander Reese | 17:17.1 | 4. | 00:24.2 |
7. | 1765 | Anwar Schone | 17:47.9 | 7. | 00:55.0 |
8. | 1762 | Corbin Paxman | 17:51.2 | 8. | 00:58.3 |
9. | 1760 | Dylan Miraglia | 17:57.9 | (9.) | 01:05.0 |
11. | 1746 | Evan Boyer | 18:05.6 | (11.) | 01:12.7 |
21. | 1766 | Colton Staheli | 18:53.7 | NS | 02:00.8 |
25. | 1752 | Tanner Hadlock | 18:56.8 | NS | 02:03.9 |
31. | 1768 | Gabe Valencia | 19:00.4 | NS | 02:07.5 |
32. | 1747 | Cooper Despain | 19:04.3 | NS | 02:11.4 |
33. | 1763 | Grant Poulsen | 19:07.9 | NS | 02:15.0 |
34. | 1761 | Joshua Miraglia | 19:11.5 | NS | 02:18.6 |
46. | 1745 | Tavin Borrowman | 19:28.2 | NS | 02:35.3 |
50. | 1772 | Jaron Woodruff | 19:40.4 | NS | 02:47.5 |
53. | 1754 | Braden Holmes | 20:00.7 | NS | 03:07.8 |
55. | 1755 | James Holt | 20:06.0 | NS | 03:13.1 |
58. | 1756 | Parker Jaten | 20:12.3 | NS | 03:19.4 |
84. | 1758 | Alex Klein | 20:59.4 | NS | 04:06.5 |
87. | 1751 | Miles Gilmore | 21:11.2 | NS | 04:18.3 |
92. | 1753 | Tyler Hanson | 21:18.8 | NS | 04:25.9 |
111. | 1769 | Kaleb Van Fleet | 21:57.1 | NS | 05:04.2 |
116. | 1750 | Tyler Evans | 22:16.8 | NS | 05:23.9 |
119. | 1770 | Landon Warby | 22:20.9 | NS | 05:28.0 |
120. | 1748 | Connor Deuel | 22:21.3 | NS | 05:28.4 |
128. | 1771 | James Wilde | 22:45.2 | NS | 05:52.3 |
134. | 1767 | Jose Urioso | 23:39.2 | NS | 06:46.3 |
145. | 1759 | Adam Lowe | 24:16.6 | NS | 07:23.7 |
155. | 1743 | Caleb Adams | 25:06.9 | NS | 08:14.0 |
160. | 1749 | Spencer Deuel | 25:50.5 | NS | 08:57.6 |
162. | 1757 | Daniel Judd | 38:40.2 | NS | 21:47.3 |
|
1. | (Total time for scoring runners: 1:26:49.7) | 23 |
The Varsity ladies then pushed through a little bit of an off day and a great race by DH to claim our 3rd straight Region Title!
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
3. | 1804 | Caroline Clements | 19:09.4 | 3. | 00:07.1 | | 00:37.6 |
7. | 1807 | Rylee Holt | 19:18.3 | 6. | 00:16.0 |
8. | 1806 | Jessica Hill | 19:30.8 | 7. | 00:28.5 |
9. | 1803 | Josie Bushar | 19:32.7 | 8. | 00:30.4 |
11. | 1802 | Ellie Bushar | 19:47.0 | 10. | 00:44.7 |
12. | 1805 | Jacey Finch | 19:48.3 | (11.) | 00:46.0 |
17. | 1801 | Addi Baker | 20:40.0 | (16.) | 01:37.7 |
|
1. | (Total time for scoring runners: 1:37:18.2) | 34 |
And finally, the boys put a ton of pressure on DH and ended up just 6 points off.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
4. | 1796 | Dallen Gillespie | 15:58.9 | 4. | 00:19.9 | | 00:42.7 |
7. | 1795 | Julien Canales | 16:10.4 | 7. | 00:31.4 |
8. | 1800 | Mitchell Price | 16:13.8 | 8. | 00:34.8 |
9. | 1799 | Carson Horspool | 16:20.6 | 9. | 00:41.6 |
12. | 1797 | Logan Hall | 16:41.6 | 12. | 01:02.6 |
15. | 1794 | Spencer Bell | 16:48.2 | (15.) | 01:09.2 |
22. | 1798 | Alex Hill | 17:17.3 | (22.) | 01:38.3 |
|
2. | (Total time for scoring runners: 1:21:25.3) |
Hooray to us! Region Cup Champs again!
Check out this important info for next week:
- Enter Week 19 Minutes here - this is our last full week of minutes; our minute count for the year ends on Wednesday (State), so get your minutes caught up!
- Speaking of STATE: As of last Friday, we only had about 12 spots or so left; remember this is first come first serve. Get your receipt ($25 for hotel) in to Coach Holt - pay at the PVHS Finance Office.
- We will be leaving for State on Tuesday around 10:00 and returning Wednesday night. A full itinerary will be sent home tomorrow for those who are going.
- Workouts for the week - important info:
- Monday AM - Track workout at 6:15, bring your XC spikes
- Monday afternoon - short run after TEAM PICTURES - BRING YOUR FULL UNIFORM
- Tuesday no AM practice, just a short run Tuesday afternoon up in Salt Lake
- Thursday and Fri no AM practice, but we will have practice in the afternoon for those who are taking the XC Club trip to Phoenix (we will start up AM practice again next week)
- Phoenix/Nike Trip - we have 4 spots left; let's fill them up!
Region News:
No comments:
Post a Comment