The girls' race had some controversy about runners going out-of-bounds and after initially thinking we had won, we placed 2nd to Stansbury by 1 point. Although this was a very difficult situation and there were a lot of unanswered questions, the girls handled it all as best they could and will move on stronger than ever before because of it. Each of the girls ran well and helped us set a new PV team time record as well as the 8th fastest 3A time ever. We are also proud to have 6 All-State athletes on our team - 2nd Team: Meskerem Stucki 8th, Rylee Holt 13th; 3rd Team: Josie Bushar 15th, Ellie Bushar 16th, Jacey Finch 18th, and Caroline Clements 20th.
2. Pine View HS 61 |
Place | Bib | Name | Time | Score | Behind Winner | Spread | |
8. | 666 | Meskerem Stucki | 19:11.3 | 7. | 00:12.9 | 00:41.2 | |
13. | 664 | Rylee Holt | 19:24.4 | 11. | 00:26.0 | ||
15. | 661 | Josie Bushar | 19:30.3 | 13. | 00:31.9 | ||
16. | 660 | Ellie Bushar | 19:36.3 | 14. | 00:37.9 | ||
18. | 663 | Jacey Finch | 19:52.5 | 16. | 00:54.1 | ||
20. | 662 | Caroline Clements | 19:57.7 | (18.) | 00:59.3 | ||
29. | 665 | Alli Peterson | 20:23.4 | (27.) | 01:25.0 | ||
2. | (Total time for scoring runners: 1:37:34.8) |
The boys also ran their strongest race of the year and in the process of taking 2nd place ran our 2nd fastest PV time ever. We were led by individual State Champion Nick Hill who ran the 2nd fastest individual PV time ever. Earning All-State honors for the boys - 1st Team: Nick Hill 1st (State MVP); 2nd Team: Dallen Gillespie 8th, Mitchell Price 12th, and Carson Horspool 14th.
2. Pine View HS 59 |
Place | Bib | Name | Time | Score | Behind Winner | Spread | |
1. | 670 | Nick Hill | 15:43.5 | 1. | NA | 01:18.3 | |
8. | 668 | Dallen Gillespie | 16:18.3 | 8. | 00:34.8 | ||
12. | 672 | Mitchell Price | 16:36.9 | 12. | 00:53.4 | ||
14. | 671 | Carson Horspool | 16:41.4 | 14. | 00:57.9 | ||
24. | 673 | Preston Warby | 17:01.8 | 24. | 01:18.3 | ||
30. | 667 | Skylar Abel | 17:11.7 | (30.) | 01:28.2 | ||
39. | 669 | Alex Hill | 17:26.8 | (39.) | 01:43.3 | ||
2. | (Total time for scoring runners: 1:22:21.9) |
Articles:
St. George News
Boys - The Spectrum
Girls - The Spectrum
Deseret News
Boys - Salt Lake Tribune
Girls - Salt Lake Tribune
No comments:
Post a Comment